| Processes | ID | User | Host | Database | Command | Time | Status | Progress |
SQL query
|
|---|---|---|---|---|---|---|---|---|---|
| Kill | 1 | system user | None | Daemon | InnoDB purge coordinator | 0.000 | --- | ||
| Kill | 2 | system user | None | Daemon | InnoDB purge worker | 0.000 | --- | ||
| Kill | 3 | system user | None | Daemon | InnoDB purge worker | 0.000 | --- | ||
| Kill | 4 | system user | None | Daemon | InnoDB purge worker | 0.000 | --- | ||
| Kill | 5 | system user | None | Daemon | InnoDB shutdown handler | 0.000 | --- | ||
| Kill | 9472 | pma | localhost:12518 | None | Sleep | 0 | --- | 0.000 | --- |
| Kill | 9473 | pma | localhost:12519 | None | Sleep | 0 | --- | 0.000 | --- |
| Kill | 9474 | root | localhost:12520 | None | Sleep | 0 | --- | 0.000 | --- |
| Kill | 9475 | root | localhost:12521 | mysql | Query | 0 | Init | 0.000 | |
Note: Enabling the auto refresh here might cause heavy traffic between the web server and the MySQL server.